Emergency and Public Agencies Numbers
| Fire Department | 318.925.0087 |
| 911 Office Information | 318.872.4600 |
| 911 Emergency Number | 911 |
| Sheriff's Department - Sheriff Jayson Richardson | 318.872.3956 |
| Delta Utilities- Gas Leak & Customer Service | 833.335.8299 |
| SWEPCO - Power Outage | 888.216.3523 |
| Animal Control | 318.871.2900 |
| Burn Permit | 855-600-BURN (2876) |
| Comcast - Customer Service | 1-800-COMCAST (2662218) |
| Department of Health - Sewer Inspections | 318.872.0472 |
| DeSoto Parish Clerk of Court | 318.872.3110 |
| DeSoto Parish Police Jury | 318.872.0738 |
| DeSoto Parish School Board | 318.872.2836 |
| DeSoto Parish Tax Assessor | 318.872.3610 |
| DeSoto Parish Water Works | 318.872.0004 |
| Justice of the Peace - Angelia Granger | 318.471.2674 |
| Stonewall Library | 318.925.9191 |
| North DeSoto Water Department | 318.925.2940 |
| DeSoto Parish Sales and Use Tax | 318.872.3343 |
| Stonewall Post Office | 318.925.8327 |
| SWEPCO - Customer Service | 888.216.3523 |

